Size Guide
Size Guide
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST FIT (CM) | 80 | 85 | 90 | 95 | 100 |
WAIST FIR (CM) | 60 | 65 | 70 | 75 | 80 |
HIPS FIR (CM) | 85 | 90 | 95 | 100 | 105 |
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST FIT (CM) | 80 | 85 | 90 | 95 | 100 |
WAIST FIR (CM) | 60 | 65 | 70 | 75 | 80 |
HIPS FIR (CM) | 85 | 90 | 95 | 100 | 105 |
Enjoy the benefits of registering:
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST FIT (CM) | 80 | 85 | 90 | 95 | 100 |
WAIST FIR (CM) | 60 | 65 | 70 | 75 | 80 |
HIPS FIR (CM) | 85 | 90 | 95 | 100 | 105 |